
Chandigarh University (CU) is a leading NAAC A+ accredited private university in Mohali, known for quality education, top placements, and diverse career-focused programs.
Are you planning to take admission at Chandigarh University (CU) in 2026? Understanding the Chandigarh University courses and fees structure 2026 is one of the most important steps before applying. Chandigarh University, located in Mohali, is one of India’s leading private universities known for its excellent placements, NAAC A+ accreditation, and industry-oriented programs.
Chandigarh University Highlights 2026
| Particulars | Details |
|---|---|
| University Name | Chandigarh University (CU) |
| Location | Mohali, Punjab |
| Established | 2012 |
| Accreditation | NAAC A+, UGC Approved |
| Mode of Admission | CUCET / Merit-Based |
| Popular Courses | B.Tech, MBA, BBA, BCA, MCA, Law, Pharmacy |
| Highest Placement | ₹1.7 Cr+ International Package |
| Top Recruiters | Google, Microsoft, Amazon, Deloitte |
CU UG Courses & Fees 2026
Undergraduate (UG) courses at CU are highly popular among students due to affordable fees and excellent placement opportunities.
CU Engineering Courses (B.Tech) Fees 2026
| Course | Duration | Annual Fees (Approx.) | Eligibility |
|---|---|---|---|
| B.Tech Computer Science Engineering | 4 Years | ₹2,40,000 | 10+2 with PCM |
| B.Tech AI & Machine Learning | 4 Years | ₹2,50,000 | 10+2 with PCM |
| B.Tech Data Science | 4 Years | ₹2,50,000 | 10+2 with PCM |
| B.Tech Cyber Security | 4 Years | ₹2,45,000 | 10+2 with PCM |
| B.Tech Mechanical Engineering | 4 Years | ₹1,90,000 | 10+2 with PCM |
| B.Tech Civil Engineering | 4 Years | ₹1,80,000 | 10+2 with PCM |
| B.Tech Electrical Engineering | 4 Years | ₹1,90,000 | 10+2 with PCM |
CU Management Courses Fees
| Course | Duration | Annual Fees Approx. |
|---|---|---|
| BBA | 3 Years | ₹1,45,000 |
| BBA Honors | 4 Years | ₹1,65,000 |
| Integrated BBA-MBA | 5 Years | ₹1,60,000 |
| B.Com | 3 Years | ₹1,20,000 |
| B.Com Honors | 4 Years | ₹1,35,000 |
CU Computer Applications Courses Fees
| Course | Duration | Annual Fees Approx. |
|---|---|---|
| BCA | 3 Years | ₹1,30,000 |
| BCA Data Science | 3 Years | ₹1,45,000 |
| BCA Cloud Computing | 3 Years | ₹1,45,000 |
Chandigarh University Medical & Pharmacy Courses Fees
| Course | Duration | Annual Fees Approx. |
|---|---|---|
| B.Pharm | 4 Years | ₹1,80,000 |
| Pharm D | 6 Years | ₹2,00,000 |
| B.Sc Nursing | 4 Years | ₹1,25,000 |
| BPT | 4.5 Years | ₹1,30,000 |
Also Read –
B.Tech Computer Science Engineering at Chandigarh University (CU),Admission, Fees
Bachelor of Computer Applications
B.Pharm at Chandigarh University (CU) ,Admission, Fees, Eligibility, Specializations & Placements
M.Tech Chandigarh University (CU) Courses & Fees , Admission, Eligibility
CU Law Courses Fees 2026
| Course | Duration | Annual Fees Approx. |
|---|---|---|
| BA LLB | 5 Years | ₹1,60,000 |
| BBA LLB | 5 Years | ₹1,70,000 |
| LLB | 3 Years | ₹1,20,000 |
CU PG Courses & Fees 2026
CU MBA Fees 2026
| Course | Duration | Annual Fees Approx. |
|---|---|---|
| MBA General | 2 Years | ₹2,25,000 |
| MBA Business Analytics | 2 Years | ₹2,40,000 |
| MBA Finance | 2 Years | ₹2,25,000 |
| MBA Marketing | 2 Years | ₹2,25,000 |
| MBA HR | 2 Years | ₹2,25,000 |
CU M.Tech Courses Fees
| Course | Duration | Annual Fees Approx. |
|---|---|---|
| M.Tech CSE | 2 Years | ₹1,60,000 |
| M.Tech Mechanical | 2 Years | ₹1,40,000 |
| M.Tech Civil | 2 Years | ₹1,35,000 |
CU MSc & MCA Fees
| Course | Duration | Annual Fees Approx. |
|---|---|---|
| MCA | 2 Years | ₹1,50,000 |
| MSc Data Science | 2 Years | ₹1,20,000 |
| MSc Biotechnology | 2 Years | ₹1,10,000 |
| MSc Physics | 2 Years | ₹90,000 |
| MSc Chemistry | 2 Years | ₹90,000 |
CU Doctorate (PhD) Courses & Fees 2026
| PhD Program | Duration | Annual Fees Approx. |
|---|---|---|
| PhD Engineering | 3–5 Years | ₹1,20,000 |
| PhD Management | 3–5 Years | ₹1,00,000 |
| PhD Sciences | 3–5 Years | ₹90,000 |
| PhD Law | 3–5 Years | ₹1,00,000 |
| PhD Pharmacy | 3–5 Years | ₹1,10,000 |
CU Certificate & Diploma Courses
| Course | Duration | Fees Approx. |
|---|---|---|
| Digital Marketing Certificate | 6 Months | ₹35,000 |
| AI & Machine Learning Certificate | 6 Months | ₹45,000 |
| Data Analytics Certificate | 6 Months | ₹40,000 |
| Cyber Security Certificate | 6 Months | ₹42,000 |
| Graphic Designing | 3–6 Months | ₹25,000 |
CU Scholarship Opportunities
Students can reduce tuition fees through CUCET scholarships. CU offers scholarships based on:
- CUCET Exam Score
- Merit in Qualifying Exam
- Sports Quota
- Defence Category
- Special Scholarships for Girls
Also Read –
B.Tech Computer Science Engineering at Chandigarh University (CU),Admission, Fees
Bachelor of Computer Applications
B.Pharm at Chandigarh University (CU) ,Admission, Fees, Eligibility, Specializations & Placements
M.Tech Chandigarh University (CU) Courses & Fees , Admission, Eligibility