
Planning to apply for CGC University Admission 2026? CGC University, located in **Mohali, is emerging as one of the top private universities in North India, offering a wide range of UG, PG, diploma, and doctoral programs. Known for quality education, modern infrastructure, and strong placement support, CGC attracts thousands of students every year.
CGC University Highlights 2026
| Particulars | Details |
|---|---|
| University Name | Chandigarh Group of Colleges University |
| Location | Mohali, Punjab |
| Course Levels | UG, PG, Diploma, Doctorate |
| Admission Mode | Online / Merit-Based / Entrance-Based |
| Official Website | CGC University |
| Approval | UGC, AICTE (program-dependent) |
| Popular Courses | B.Tech, MBA, BBA, BCA, B.Pharm, MCA |
| Placement Support | Yes |
CGC University Courses Offered 2026
CGC offers a variety of career-oriented programs across engineering, management, computer applications, pharmacy, and sciences.
Undergraduate (UG) Courses
| Course | Duration | Annual Fees (Approx.) | Eligibility |
|---|---|---|---|
| B.Tech | 4 Years | ₹1,60,000–₹2,00,000 | 10+2 with PCM |
| BBA | 3 Years | ₹90,000–₹1,20,000 | 10+2 any stream |
| BCA | 3 Years | ₹90,000–₹1,10,000 | 10+2 |
| B.Com (Hons.) | 3 Years | ₹70,000–₹90,000 | 10+2 |
| B.Pharm | 4 Years | ₹1,20,000–₹1,50,000 | 10+2 with PCB/PCM |
| BA LLB | 5 Years | ₹1,00,000–₹1,30,000 | 10+2 |
Postgraduate (PG) Courses
| Course | Duration | Annual Fees (Approx.) | Eligibility |
|---|---|---|---|
| MBA | 2 Years | ₹1,50,000–₹2,00,000 | Graduation |
| MCA | 2 Years | ₹1,00,000–₹1,30,000 | Graduation with Math |
| M.Tech | 2 Years | ₹1,00,000–₹1,40,000 | B.Tech/BE |
| M.Pharm | 2 Years | ₹1,20,000–₹1,50,000 | B.Pharm |
| MSc Programs | 2 Years | ₹70,000–₹1,00,000 | Relevant Bachelor’s |
CGC University Admission Eligibility Criteria 2026
Students must fulfill the basic eligibility requirements before applying.
| Program Level | Eligibility Criteria |
|---|---|
| UG Courses | 10+2 from recognized board |
| PG Courses | Bachelor’s degree in relevant field |
| Diploma | 10th or 10+2 (course-specific) |
| Doctoral (PhD) | Master’s degree with required marks |
CGC University Admission Important Dates 2026
Tentative admission timeline for the 2026 session:
| Event | Expected Date |
|---|---|
| Application Form Release | January 2026 |
| Last Date to Apply | July 2026 |
| Entrance/Interview (if applicable) | April–July 2026 |
| Merit List / Selection | July–August 2026 |
| Session Commencement | August 2026 |
University Selection Process 2026
Admission at Chandigarh Group of Colleges University is typically based on merit, though some programs may include entrance tests or interviews.
| Step | Process |
|---|---|
| Step 1 | Online registration and application |
| Step 2 | Document upload |
| Step 3 | Fee payment |
| Step 4 | Merit review / entrance score evaluation |
| Step 5 | Counseling or interview (for select courses) |
| Step 6 | Final admission confirmation |
CGC University Scholarships
CGC may offer scholarships based on:
- Academic merit
- Entrance exam scores
- Sports achievements
Why Choose CGC University?
Key Benefits
- Industry-aligned curriculum
- Modern campus and labs
- Experienced faculty
- Internship and placement assistance
- Affordable fee structure
- Scholarships available